<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Blue Sky Ahead</title>
	<atom:link href="http://earthatwork.com/2010/01/01/blue-sky-ahead/feed/" rel="self" type="application/rss+xml" />
	<link>http://earthatwork.com/2010/01/01/blue-sky-ahead/</link>
	<description></description>
	<lastBuildDate>Fri, 14 May 2010 23:30:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Vivienne</title>
		<link>http://earthatwork.com/2010/01/01/blue-sky-ahead/#comment-82</link>
		<dc:creator>Vivienne</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://earthatwork.com/?p=354#comment-82</guid>
		<description>Apparently about half of us have it.  My gynae&#039;s belief is that it&#039;s because we bear children so late in life now and therefore mensturate more often and for much longer than our ancestors did - and probably much more than we ought.  Perhaps this is a cost of the our  emancipation: we can change our socio-economic patterns in a generation but biology takes time to catch up.  It would be interesting to look at endometriosis stats for the developed and developing world, where women have more children and have them much earlier in life.</description>
		<content:encoded><![CDATA[<p>Apparently about half of us have it.  My gynae&#8217;s belief is that it&#8217;s because we bear children so late in life now and therefore mensturate more often and for much longer than our ancestors did &#8211; and probably much more than we ought.  Perhaps this is a cost of the our  emancipation: we can change our socio-economic patterns in a generation but biology takes time to catch up.  It would be interesting to look at endometriosis stats for the developed and developing world, where women have more children and have them much earlier in life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heidi</title>
		<link>http://earthatwork.com/2010/01/01/blue-sky-ahead/#comment-81</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Thu, 07 Jan 2010 14:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://earthatwork.com/?p=354#comment-81</guid>
		<description>Shame Viv - hope you are feeling better. You are my third friend to be diagnosed with this :(</description>
		<content:encoded><![CDATA[<p>Shame Viv &#8211; hope you are feeling better. You are my third friend to be diagnosed with this <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rebekahn</title>
		<link>http://earthatwork.com/2010/01/01/blue-sky-ahead/#comment-79</link>
		<dc:creator>rebekahn</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://earthatwork.com/?p=354#comment-79</guid>
		<description>Lordy Viv - this is very dramatic news! So sorry about the cutting and stuff, and send my sympathies to your poor belly button. I hope this didn&#039;t put too much of a damper on your sunny-SA holiday.</description>
		<content:encoded><![CDATA[<p>Lordy Viv &#8211; this is very dramatic news! So sorry about the cutting and stuff, and send my sympathies to your poor belly button. I hope this didn&#8217;t put too much of a damper on your sunny-SA holiday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivienne</title>
		<link>http://earthatwork.com/2010/01/01/blue-sky-ahead/#comment-78</link>
		<dc:creator>Vivienne</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://earthatwork.com/?p=354#comment-78</guid>
		<description>Thanks, Lorissa.  Ultimately it&#039;s all good and I&#039;m well on the mend.</description>
		<content:encoded><![CDATA[<p>Thanks, Lorissa.  Ultimately it&#8217;s all good and I&#8217;m well on the mend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorissa</title>
		<link>http://earthatwork.com/2010/01/01/blue-sky-ahead/#comment-77</link>
		<dc:creator>Lorissa</dc:creator>
		<pubDate>Fri, 01 Jan 2010 21:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://earthatwork.com/?p=354#comment-77</guid>
		<description>So sorry to hear you had to deal with all of this. I hope you are recovering quickly. Take care!</description>
		<content:encoded><![CDATA[<p>So sorry to hear you had to deal with all of this. I hope you are recovering quickly. Take care!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
